<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheerleading Safety From AACCA. Solutions to address the risks involved in cheerleading. &#187; safety studies</title>
	<atom:link href="http://www.cheersafety.org/category/safety-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheersafety.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 20:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Certified Athletic Trainers Needed for Comprehensive Cheer Injury Study</title>
		<link>http://www.cheersafety.org/2009/07/certified-athletic-trainers-needed-for-comprehensive-cheer-injury-study.html</link>
		<comments>http://www.cheersafety.org/2009/07/certified-athletic-trainers-needed-for-comprehensive-cheer-injury-study.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:04:00 +0000</pubDate>
		<dc:creator>AACCA Executive Director</dc:creator>
				<category><![CDATA[safety studies]]></category>

		<guid isPermaLink="false">http://67.18.13.66/~cheersaf/?p=8</guid>
		<description><![CDATA[The AACCA just received this communication from Dr. Dawn Comstock with the Center for Injury Research and Policy at Nationwide Children’s Hospital in Columbus, Ohio regarding the 2009-2010 National High School Sports-Related Injury Surveillance Study. We are pleased to report that for the first time, this study will include cheerleading programs! This will give us [...]]]></description>
		<wfw:commentRss>http://www.cheersafety.org/2009/07/certified-athletic-trainers-needed-for-comprehensive-cheer-injury-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerleading and The Media &#8211; Again (and Again)</title>
		<link>http://www.cheersafety.org/2009/06/cheerleading-and-the-media-again-and-again.html</link>
		<comments>http://www.cheersafety.org/2009/06/cheerleading-and-the-media-again-and-again.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[safety studies]]></category>

		<guid isPermaLink="false">http://67.18.13.66/~cheersaf/?p=6</guid>
		<description><![CDATA[As happens around this time every year the National Center for Catastrophic Injury Research at the University of North Carolina headed by Drs. Frederick Mueller and Robert Cantu releases the results of their Catastrophic Sport Injury Research Annual Report. This past week they released the 26th such report, which covers the catastrophic injuries from the [...]]]></description>
		<wfw:commentRss>http://www.cheersafety.org/2009/06/cheerleading-and-the-media-again-and-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC study cites AACCA’s safety guidelines as part of the progress made in cheer safety.</title>
		<link>http://www.cheersafety.org/2009/06/unc-study-cites-aacca%e2%80%99s-safety-guidelines-as-part-of-the-progress-made-in-cheer-safety.html</link>
		<comments>http://www.cheersafety.org/2009/06/unc-study-cites-aacca%e2%80%99s-safety-guidelines-as-part-of-the-progress-made-in-cheer-safety.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[safety studies]]></category>

		<guid isPermaLink="false">http://67.18.13.66/~cheersaf/?p=5</guid>
		<description><![CDATA[A new study released by the National Center for Catastrophic Sports Injury Research at the University of North Carolina at Chapel Hill recognizes that groups like AACCA have made a difference in preventing cheerleading injuries. &#8220;It is the opinion of the authors that following cheerleading rules and safety manual guidelines that are written by cheerleading [...]]]></description>
		<wfw:commentRss>http://www.cheersafety.org/2009/06/unc-study-cites-aacca%e2%80%99s-safety-guidelines-as-part-of-the-progress-made-in-cheer-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cheerleading Participation Study Released</title>
		<link>http://www.cheersafety.org/2009/05/new-cheerleading-participation-study-released.html</link>
		<comments>http://www.cheersafety.org/2009/05/new-cheerleading-participation-study-released.html#comments</comments>
		<pubDate>Tue, 26 May 2009 15:11:00 +0000</pubDate>
		<dc:creator>AACCA Executive Director</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[safety studies]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[nfhs]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://67.18.13.66/~cheersaf/?p=3</guid>
		<description><![CDATA[The National Federation of State High Schools Association just released results of a survey that shows nearly 400,000 high school student participate in cheerleading. The survey was the first comprehensive study of high school cheerleading participation. According to the study, released May 20, the current participation of freshman, junior varsity and varsity cheerleading in high [...]]]></description>
		<wfw:commentRss>http://www.cheersafety.org/2009/05/new-cheerleading-participation-study-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
