<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheerleading Safety From AACCA. Solutions to address the risks involved in cheerleading. &#187; nfhs</title>
	<atom:link href="http://www.cheersafety.org/tag/nfhs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheersafety.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 20:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Cheerleading Participation Study Released</title>
		<link>http://www.cheersafety.org/2009/05/new-cheerleading-participation-study-released.html</link>
		<comments>http://www.cheersafety.org/2009/05/new-cheerleading-participation-study-released.html#comments</comments>
		<pubDate>Tue, 26 May 2009 15:11:00 +0000</pubDate>
		<dc:creator>AACCA Executive Director</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[safety studies]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[nfhs]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://67.18.13.66/~cheersaf/?p=3</guid>
		<description><![CDATA[The National Federation of State High Schools Association just released results of a survey that shows nearly 400,000 high school student participate in cheerleading. The survey was the first comprehensive study of high school cheerleading participation. According to the study, released May 20, the current participation of freshman, junior varsity and varsity cheerleading in high [...]]]></description>
		<wfw:commentRss>http://www.cheersafety.org/2009/05/new-cheerleading-participation-study-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

